Foundation Financial History
Use "Back" button on browser or Return to "About Us"
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
TOTAL |
|
| Auction Gross | $0 | $12,650 | $24,000 | $40,000 | $40,441 | $56,340 | $57,296 | $230,727 |
| Weekend Net | $0 | $22,000 | $30,925 | $46,125 | $51,807 | $63,155 |
$68,684 | $282,696 |
| # of Scholarships Awarded | 0 |
4 |
27 |
48 |
70 |
93 |
104 |
346 |
| Amount Awarded | $0 | $2,000 | $22,650 | $27,750 | $41,294 | $56,850 |
$70,160 | $220,704 |
| D-9 Community & Trautman | $154,950 | $154,950 | ||||||
| Invested in OCF Endowment | $100,000 | $50,000 | $100,000 | $25,000 | $275,000 | |||
| Larry Stillman Memorial | $35,181 | $35,181 | ||||||
| David Poole Memorial | $20,000 | $20,000 | ||||||
| Rotary BizBee | $1,200 | $1,200 | ||||||
| Net Assets 12/31 | $11,000 | $45,400 | $204,000 | $249,680 | $351,590 | $399,675 | $478,177 |
For more detailed financial information please contact:
D-9 Foundation's Vice-President
D-9 Foundation is a nonprofit organization with 501(c)(3) tax-exempt status.


